|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Fall | Sep 06, 2023 | Nov 22, 2023 | 195.00 |
| Holiday | Nov 23, 2023 | Nov 27, 2023 | 220.00 |
| Fall | Nov 28, 2023 | Dec 14, 2023 | 195.00 |
| Fall | Dec 15, 2023 | Dec 21, 2023 | 260.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Fall | Jan 02, 2024 | Jan 31, 2024 | 305.00 |
| Season | Feb 01, 2024 | Mar 28, 2024 | 420.00 |
| Holiday | Mar 29, 2024 | Mar 31, 2024 | 450.00 |
| Season | Apr 01, 2024 | Apr 30, 2024 | 420.00 |
| Summer | May 01, 2024 | May 22, 2024 | 280.00 |
| Holiday | May 23, 2024 | May 27, 2024 | 345.00 |
| Summer | May 28, 2024 | Jul 03, 2024 | 310.00 |
| Holiday | Jul 04, 2024 | Jul 07, 2024 | 345.00 |
| Summer | Jul 08, 2024 | Aug 29, 2024 | 280.00 |
| Holiday | Aug 30, 2024 | Sep 02, 2024 | 320.00 |
| Fall | Sep 03, 2024 | Nov 26, 2024 | 280.00 |
| Holiday | Nov 27, 2024 | Dec 01, 2024 | 320.00 |
| Fall | Dec 02, 2024 | Dec 19, 2024 | 280.00 |
| Holiday | Dec 20, 2024 | Jan 02, 2025 | 285.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Holiday | Jan 03, 2025 | Jan 31, 2025 | 305.00 |
| Holiday | Feb 01, 2025 | Mar 28, 2025 | 420.00 |
| Holiday | Mar 29, 2025 | Mar 31, 2025 | 450.00 |
| Holiday | Apr 01, 2025 | Apr 30, 2025 | 420.00 |
| Holiday | May 01, 2025 | May 22, 2025 | 280.00 |
| Holiday | May 23, 2025 | May 27, 2025 | 345.00 |
| Holiday | May 28, 2025 | Jul 03, 2025 | 310.00 |
| Holiday | Jul 04, 2025 | Jul 07, 2025 | 345.00 |
| Holiday | Jul 08, 2025 | Aug 29, 2025 | 280.00 |
| Holiday | Aug 30, 2025 | Sep 02, 2025 | 320.00 |
| Holiday | Sep 03, 2025 | Nov 26, 2025 | 280.00 |
| Holiday | Nov 27, 2025 | Dec 01, 2025 | 320.00 |
| Holiday | Dec 02, 2025 | Dec 19, 2025 | 280.00 |
| Holiday | Dec 20, 2025 | Jan 02, 2026 | 285.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Krista
Review Date:
Jul 28, 2019
|
My husband, 2 young kids, and I stayed in this room and it exceeded my expectations. It was very clean and the bed was comfy. My daughter even loved the sleeper sofa mattress too! The staff was super friendly and the owners of some of the rooms were there and were friendly and made us feel like family. The beach was so close that we didn’t even need to use a wagon to carry our stuff. The shelling was great and highly recommend stopping in She sells Sea Shells. The ladies there walked around with my kids and made them feel special in the store. We are at several places but I would recommend The Island Cow and Jerry’s ice cream. Both are mouth watering.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|