|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2025 |
| Winter | Jan 03, 2025 | Jan 31, 2025 | 400.00 |
| Season | Feb 01, 2025 | Apr 17, 2025 | 550.00 |
| Easter | Apr 18, 2025 | Apr 21, 2025 | 475.00 |
| Spring | Apr 22, 2025 | May 22, 2025 | 400.00 |
| Memorial Day | May 23, 2025 | May 26, 2025 | 475.00 |
| Spring | May 27, 2025 | Jul 03, 2025 | 400.00 |
| July 4th | Jul 04, 2025 | Jul 07, 2025 | 475.00 |
| Summer | Jul 08, 2025 | Aug 29, 2025 | 400.00 |
| Labor Day | Aug 30, 2025 | Aug 31, 2025 | 475.00 |
| Fall | Sep 01, 2025 | Nov 26, 2025 | 400.00 |
| Thanksgiving | Nov 27, 2025 | Dec 01, 2025 | 475.00 |
| Winter | Dec 02, 2025 | Dec 19, 2025 | 400.00 |
| Christmas/NY | Dec 20, 2025 | Jan 04, 2026 | 550.00 |
| 2026 |
| Fall | Jan 05, 2026 | Jan 31, 2026 | 400.00 |
| Season | Feb 01, 2026 | Apr 01, 2026 | 550.00 |
| Easter | Apr 02, 2026 | Apr 05, 2026 | 550.00 |
| Season | Apr 06, 2026 | Apr 30, 2026 | 550.00 |
| Spring | May 01, 2026 | May 20, 2026 | 400.00 |
| Memorial Day | May 21, 2026 | May 25, 2026 | 475.00 |
| Spring | May 26, 2026 | Jul 01, 2026 | 400.00 |
| July 4th | Jul 02, 2026 | Jul 04, 2026 | 475.00 |
| Summer | Jul 05, 2026 | Sep 02, 2026 | 400.00 |
| Labor Day | Sep 03, 2026 | Sep 07, 2026 | 475.00 |
| Fall | Sep 08, 2026 | Nov 23, 2026 | 400.00 |
| Thanksgiving | Nov 24, 2026 | Nov 28, 2026 | 475.00 |
| Fall | Nov 29, 2026 | Dec 22, 2026 | 550.00 |
| Christmas/New Years | Dec 23, 2026 | Jan 03, 2027 | 550.00 |
| 2027 |
| Fall | Jan 04, 2027 | Jan 31, 2027 | 400.00 |
| Season | Feb 01, 2027 | Mar 24, 2027 | 550.00 |
| Easter | Mar 25, 2027 | Mar 28, 2027 | 550.00 |
| Season | Mar 29, 2027 | Apr 30, 2027 | 550.00 |
| Spring | May 01, 2027 | May 25, 2027 | 400.00 |
| Memorial Day | May 26, 2027 | May 31, 2027 | 475.00 |
| Spring | Jun 01, 2027 | Jun 30, 2027 | 400.00 |
| July 4th | Jul 01, 2027 | Jul 04, 2027 | 475.00 |
| Summer | Jul 05, 2027 | Sep 01, 2027 | 400.00 |
| Labor Day | Sep 02, 2027 | Sep 05, 2027 | 475.00 |
| Fall | Sep 06, 2027 | Nov 23, 2027 | 400.00 |
| Thanksgiving | Nov 24, 2027 | Nov 27, 2027 | 475.00 |
| Fall | Nov 28, 2027 | Dec 22, 2027 | 400.00 |
| Christmas/New Years | Dec 23, 2027 | Jan 03, 2028 | 550.00 |
| 2028 |
| Winter | Jan 04, 2028 | Jan 28, 2028 | 400.00 |
| Season | Jan 29, 2028 | Apr 13, 2028 | 550.00 |
| Easter | Apr 14, 2028 | Apr 16, 2028 | 550.00 |
| Season | Apr 17, 2028 | Apr 30, 2028 | 550.00 |
| Spring | May 01, 2028 | May 25, 2028 | 400.00 |
| Memorial Day | May 26, 2028 | May 28, 2028 | 475.00 |
| Spring | May 29, 2028 | Jun 29, 2028 | 400.00 |
| July 4th on Tues. | Jun 30, 2028 | Jul 02, 2028 | 475.00 |
| July 4th on Tues. | Jul 03, 2028 | Jul 04, 2028 | 450.00 |
| Summer | Jul 05, 2028 | Aug 31, 2028 | 400.00 |
| Labor Day | Sep 01, 2028 | Sep 03, 2028 | 475.00 |
| Fall | Sep 04, 2028 | Nov 21, 2028 | 400.00 |
| Thanksgiving | Nov 22, 2028 | Nov 25, 2028 | 475.00 |
| Winter | Nov 26, 2028 | Dec 21, 2028 | 400.00 |
| Christmas/NY | Dec 22, 2028 | Jan 01, 2029 | 550.00 |
| 2029 |
| Winter | Jan 02, 2029 | Jan 26, 2029 | 400.00 |
| Season | Jan 27, 2029 | Mar 29, 2029 | 550.00 |
| Easter | Mar 30, 2029 | Mar 31, 2029 | 550.00 |
| Season | Apr 01, 2029 | Apr 29, 2029 | 550.00 |
| Spring | Apr 30, 2029 | Jun 28, 2029 | 400.00 |
| July 4th on Wed. | Jun 29, 2029 | Jun 30, 2029 | 475.00 |
| Summer | Jul 01, 2029 | Jul 02, 2029 | 400.00 |
| July 4th on Wed | Jul 03, 2029 | Jul 04, 2029 | 450.00 |
| Summer | Jul 05, 2029 | Aug 30, 2029 | 400.00 |
| Labor Day | Aug 31, 2029 | Sep 02, 2029 | 475.00 |
| Fall | Sep 03, 2029 | Nov 20, 2029 | 400.00 |
| Thanksgiving | Nov 21, 2029 | Nov 24, 2029 | 475.00 |
| Winter | Nov 25, 2029 | Dec 20, 2029 | 400.00 |
| Christmas/NY | Dec 21, 2029 | Dec 31, 2029 | 550.00 |
Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Joyce Gerstman
Review Date:
Aug 27, 2020
|
We did enjoy our stay in 48C, the condo itself was clean and comfortable, the WiFi and the TV cable was disappointing. The walk to the beach was not so bad once you got out to the beach, it was a delight and not crowded at all, we would love to come back one day
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|