|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Summer | Jul 05, 2022 | Jul 31, 2022 | 210.00 |
| Fall | Aug 01, 2022 | Aug 30, 2022 | 195.00 |
| Season | Aug 31, 2022 | Sep 04, 2022 | 220.00 |
| Fall | Sep 05, 2022 | Nov 22, 2022 | 195.00 |
| Holiday | Nov 23, 2022 | Nov 27, 2022 | 220.00 |
| Fall | Nov 28, 2022 | Dec 14, 2022 | 195.00 |
| Fall | Dec 15, 2022 | Dec 21, 2022 | 260.00 |
| Holiday | Dec 22, 2022 | Jan 03, 2023 | 285.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Fall | Jan 04, 2023 | Jan 31, 2023 | 260.00 |
| Season | Feb 01, 2023 | Apr 06, 2023 | 350.00 |
| Holiday | Apr 07, 2023 | Apr 10, 2023 | 380.00 |
| Season | Apr 11, 2023 | Apr 30, 2023 | 350.00 |
| Summer | May 01, 2023 | May 25, 2023 | 210.00 |
| Holiday | May 26, 2023 | May 29, 2023 | 250.00 |
| Summer | May 30, 2023 | Jun 29, 2023 | 210.00 |
| Holiday | Jun 30, 2023 | Jul 05, 2023 | 250.00 |
| Summer | Jul 06, 2023 | Jul 31, 2023 | 210.00 |
| Fall | Aug 01, 2023 | Aug 31, 2023 | 195.00 |
| Holiday | Sep 01, 2023 | Sep 05, 2023 | 220.00 |
| Fall | Sep 06, 2023 | Nov 22, 2023 | 195.00 |
| Holiday | Nov 23, 2023 | Nov 27, 2023 | 220.00 |
| Fall | Nov 28, 2023 | Dec 14, 2023 | 195.00 |
| Fall | Dec 15, 2023 | Dec 21, 2023 | 260.00 |
| Holiday | Dec 22, 2023 | Jan 02, 2024 | 285.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Fall | Jan 03, 2024 | Jan 31, 2024 | 260.00 |
| Season | Feb 01, 2024 | Mar 28, 2024 | 350.00 |
| Holiday | Mar 29, 2024 | Apr 02, 2024 | 380.00 |
| Season | Apr 03, 2024 | Apr 30, 2024 | 350.00 |
| Summer | May 01, 2024 | May 23, 2024 | 210.00 |
| Holiday | May 24, 2024 | May 28, 2024 | 250.00 |
| Summer | May 29, 2024 | Jul 03, 2024 | 210.00 |
| Holiday | Jul 04, 2024 | Jul 07, 2024 | 250.00 |
| Summer | Jul 08, 2024 | Jul 31, 2024 | 210.00 |
| Fall | Aug 01, 2024 | Aug 29, 2024 | 195.00 |
| Holiday | Aug 30, 2024 | Sep 03, 2024 | 220.00 |
| Fall | Sep 04, 2024 | Nov 26, 2024 | 195.00 |
| Holiday | Nov 27, 2024 | Dec 02, 2024 | 260.00 |
| Fall | Dec 03, 2024 | Dec 14, 2024 | 210.00 |
| Fall | Dec 15, 2024 | Dec 23, 2024 | 260.00 |
| Holiday | Dec 24, 2024 | Jan 02, 2025 | 285.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Fall | Jan 03, 2025 | Jan 31, 2025 | 260.00 |
| Season | Feb 01, 2025 | Apr 16, 2025 | 350.00 |
| Holiday | Apr 17, 2025 | Apr 21, 2025 | 380.00 |
| Season | Apr 22, 2025 | Apr 30, 2025 | 350.00 |
| Summer | May 01, 2025 | May 22, 2025 | 210.00 |
| Holiday | May 23, 2025 | May 27, 2025 | 250.00 |
| Summer | May 28, 2025 | Jul 02, 2025 | 210.00 |
| Holiday | Jul 03, 2025 | Jul 07, 2025 | 250.00 |
| Summer | Jul 08, 2025 | Jul 31, 2025 | 210.00 |
| Fall | Aug 01, 2025 | Aug 27, 2025 | 195.00 |
| Holiday | Aug 28, 2025 | Sep 02, 2025 | 210.00 |
| Fall | Sep 03, 2025 | Nov 25, 2025 | 195.00 |
| Holiday | Nov 26, 2025 | Dec 01, 2025 | 195.00 |
| Fall | Dec 02, 2025 | Dec 14, 2025 | 210.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Aug 27, 2020
|
We did enjoy our stay in 48C, the condo itself was clean and comfortable, the WiFi and the TV cable was disappointing. The walk to the beach was not so bad once you got out to the beach, it was a delight and not crowded at all, we would love to come back one day
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|