|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Season | Feb 01, 2025 | Apr 17, 2025 | 550.00 |
| Easter | Apr 18, 2025 | Apr 21, 2025 | 475.00 |
| Spring | Apr 22, 2025 | May 22, 2025 | 400.00 |
| Memorial Day | May 23, 2025 | May 26, 2025 | 475.00 |
| Spring | May 27, 2025 | Jul 03, 2025 | 400.00 |
| July 4th | Jul 04, 2025 | Jul 07, 2025 | 475.00 |
| Summer | Jul 08, 2025 | Aug 29, 2025 | 400.00 |
| Labor Day | Aug 30, 2025 | Aug 31, 2025 | 475.00 |
| Fall | Sep 01, 2025 | Nov 26, 2025 | 400.00 |
| Thanksgiving | Nov 27, 2025 | Dec 01, 2025 | 475.00 |
| Winter | Dec 02, 2025 | Dec 19, 2025 | 400.00 |
| Christmas/NY | Dec 20, 2025 | Jan 04, 2026 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Fall | Jan 05, 2026 | Jan 31, 2026 | 400.00 |
| Season | Feb 01, 2026 | Apr 01, 2026 | 550.00 |
| Easter | Apr 02, 2026 | Apr 05, 2026 | 550.00 |
| Season | Apr 06, 2026 | Apr 30, 2026 | 550.00 |
| Spring | May 01, 2026 | May 20, 2026 | 400.00 |
| Memorial Day | May 21, 2026 | May 25, 2026 | 475.00 |
| Spring | May 26, 2026 | Jul 01, 2026 | 400.00 |
| July 4th | Jul 02, 2026 | Jul 04, 2026 | 475.00 |
| Summer | Jul 05, 2026 | Sep 02, 2026 | 400.00 |
| Labor Day | Sep 03, 2026 | Sep 07, 2026 | 475.00 |
| Fall | Sep 08, 2026 | Nov 23, 2026 | 400.00 |
| Thanksgiving | Nov 24, 2026 | Nov 28, 2026 | 475.00 |
| Fall | Nov 29, 2026 | Dec 22, 2026 | 550.00 |
| Christmas/New Years | Dec 23, 2026 | Jan 03, 2027 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Fall | Jan 04, 2027 | Jan 31, 2027 | 400.00 |
| Season | Feb 01, 2027 | Mar 24, 2027 | 550.00 |
| Easter | Mar 25, 2027 | Mar 28, 2027 | 550.00 |
| Season | Mar 29, 2027 | Apr 30, 2027 | 550.00 |
| Spring | May 01, 2027 | May 25, 2027 | 400.00 |
| Memorial Day | May 26, 2027 | May 31, 2027 | 475.00 |
| Spring | Jun 01, 2027 | Jun 30, 2027 | 400.00 |
| July 4th | Jul 01, 2027 | Jul 04, 2027 | 475.00 |
| Summer | Jul 05, 2027 | Sep 01, 2027 | 400.00 |
| Labor Day | Sep 02, 2027 | Sep 05, 2027 | 475.00 |
| Fall | Sep 06, 2027 | Nov 23, 2027 | 400.00 |
| Thanksgiving | Nov 24, 2027 | Nov 27, 2027 | 475.00 |
| Fall | Nov 28, 2027 | Dec 22, 2027 | 400.00 |
| Christmas/New Years | Dec 23, 2027 | Jan 03, 2028 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Winter | Jan 04, 2028 | Jan 28, 2028 | 400.00 |
| Season | Jan 29, 2028 | Apr 13, 2028 | 550.00 |
| Easter | Apr 14, 2028 | Apr 16, 2028 | 550.00 |
| Season | Apr 17, 2028 | Apr 30, 2028 | 550.00 |
| Spring | May 01, 2028 | May 25, 2028 | 400.00 |
| Memorial Day | May 26, 2028 | May 28, 2028 | 475.00 |
| Spring | May 29, 2028 | Jun 29, 2028 | 400.00 |
| July 4th on Tues. | Jun 30, 2028 | Jul 02, 2028 | 475.00 |
| July 4th on Tues. | Jul 03, 2028 | Jul 04, 2028 | 450.00 |
| Summer | Jul 05, 2028 | Aug 31, 2028 | 400.00 |
| Labor Day | Sep 01, 2028 | Sep 03, 2028 | 475.00 |
| Fall | Sep 04, 2028 | Nov 21, 2028 | 400.00 |
| Thanksgiving | Nov 22, 2028 | Nov 25, 2028 | 475.00 |
| Winter | Nov 26, 2028 | Dec 21, 2028 | 400.00 |
| Christmas/NY | Dec 22, 2028 | Jan 01, 2029 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| Winter | Jan 02, 2029 | Jan 26, 2029 | 400.00 |
| Season | Jan 27, 2029 | Mar 29, 2029 | 550.00 |
| Easter | Mar 30, 2029 | Mar 31, 2029 | 550.00 |
| Season | Apr 01, 2029 | Apr 29, 2029 | 550.00 |
| Spring | Apr 30, 2029 | Jun 28, 2029 | 400.00 |
| July 4th on Wed. | Jun 29, 2029 | Jun 30, 2029 | 475.00 |
| Summer | Jul 01, 2029 | Jul 02, 2029 | 400.00 |
| July 4th on Wed | Jul 03, 2029 | Jul 04, 2029 | 450.00 |
| Summer | Jul 05, 2029 | Aug 30, 2029 | 400.00 |
| Labor Day | Aug 31, 2029 | Sep 02, 2029 | 475.00 |
| Fall | Sep 03, 2029 | Nov 20, 2029 | 400.00 |
| Thanksgiving | Nov 21, 2029 | Nov 24, 2029 | 475.00 |
| Winter | Nov 25, 2029 | Dec 20, 2029 | 400.00 |
| Christmas/NY | Dec 21, 2029 | Dec 31, 2029 | 550.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Michelle & Patrick Ayotte
Review Date:
Sep 10, 2020
|
We had a great time in C-44! It was a really last minute trip and the folks at Colony made everything so easy. Our condo was unlocked and ready for us when we arrived. We even extended our stay a day because it was amazing! There's a short walk to the beach. This unit is right off the path which is really nice and this unit also has a ceiling fan on the lanai which we really enjoyed! It's also a very COVID safe environment. The unit was spotless and the whole island is taking every precaution! So happy we made the trip!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|