|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Feb 16, 2021 | Apr 02, 2021 | 300.00 |
| Holiday | Apr 03, 2021 | Apr 04, 2021 | 330.00 |
| High | Apr 05, 2021 | Apr 30, 2021 | 300.00 |
| Summer | May 01, 2021 | May 27, 2021 | 190.00 |
| Holiday | May 28, 2021 | May 31, 2021 | 220.00 |
| Summer | Jun 01, 2021 | Jul 01, 2021 | 190.00 |
| Holiday | Jul 02, 2021 | Jul 05, 2021 | 220.00 |
| Summer | Jul 06, 2021 | Jul 31, 2021 | 190.00 |
| Fall | Aug 01, 2021 | Sep 02, 2021 | 175.00 |
| Holiday | Sep 03, 2021 | Sep 06, 2021 | 195.00 |
| Fall | Sep 07, 2021 | Nov 24, 2021 | 175.00 |
| Holiday | Nov 25, 2021 | Nov 29, 2021 | 195.00 |
| Fall | Nov 30, 2021 | Dec 14, 2021 | 175.00 |
| Fall | Dec 15, 2021 | Dec 22, 2021 | 235.00 |
| Holiday | Dec 23, 2021 | Jan 03, 2022 | 265.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Fall | Jan 04, 2022 | Jan 31, 2022 | 235.00 |
| Season | Feb 01, 2022 | Apr 14, 2022 | 300.00 |
| Holiday | Apr 15, 2022 | Apr 18, 2022 | 330.00 |
| Season | Apr 19, 2022 | Apr 30, 2022 | 300.00 |
| Summer | May 01, 2022 | May 26, 2022 | 190.00 |
| Holiday | May 27, 2022 | May 31, 2022 | 220.00 |
| Summer | Jun 01, 2022 | Jun 30, 2022 | 190.00 |
| Holiday | Jul 01, 2022 | Jul 04, 2022 | 220.00 |
| Summer | Jul 05, 2022 | Jul 31, 2022 | 190.00 |
| Fall | Aug 01, 2022 | Sep 01, 2022 | 175.00 |
| Season | Sep 02, 2022 | Sep 05, 2022 | 195.00 |
| Fall | Sep 06, 2022 | Nov 22, 2022 | 175.00 |
| Holiday | Nov 23, 2022 | Nov 27, 2022 | 195.00 |
| Fall | Nov 28, 2022 | Dec 14, 2022 | 175.00 |
| Fall | Dec 15, 2022 | Dec 21, 2022 | 235.00 |
| Holiday | Dec 22, 2022 | Jan 03, 2023 | 265.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Fall | Jan 04, 2023 | Jan 31, 2023 | 235.00 |
| Season | Feb 01, 2023 | Apr 06, 2023 | 300.00 |
| Holiday | Apr 07, 2023 | Apr 10, 2023 | 330.00 |
| Season | Apr 11, 2023 | Apr 30, 2023 | 300.00 |
| Summer | May 01, 2023 | May 25, 2023 | 190.00 |
| Holiday | May 26, 2023 | May 29, 2023 | 220.00 |
| Summer | May 30, 2023 | Jun 29, 2023 | 190.00 |
| Holiday | Jun 30, 2023 | Jul 05, 2023 | 220.00 |
| Summer | Jul 06, 2023 | Jul 31, 2023 | 190.00 |
| Fall | Aug 01, 2023 | Sep 01, 2023 | 175.00 |
| Holiday | Sep 02, 2023 | Sep 05, 2023 | 195.00 |
| Fall | Sep 06, 2023 | Nov 22, 2023 | 175.00 |
| Holiday | Nov 23, 2023 | Nov 27, 2023 | 195.00 |
| Fall | Nov 28, 2023 | Dec 14, 2023 | 175.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
John and Jo-Anne
Review Date:
Jul 14, 2019
|
We have been staying in C-45 for 14 years and just love it. The owners have done updates almost every year to the unit. We love all the staff and look forward to seeing them each time we visit. The beach is a stone throw from the inn. We have already booked two more stays and look forward to crossing the bridge.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|