|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Holiday | Dec 20, 2024 | Jan 02, 2025 | 350.00 |
| 2025 |
| Holiday | Jan 03, 2025 | Jan 31, 2025 | 305.00 |
| Holiday | Feb 01, 2025 | Mar 28, 2025 | 420.00 |
| Holiday | Mar 29, 2025 | Mar 31, 2025 | 450.00 |
| Holiday | Apr 01, 2025 | Apr 30, 2025 | 420.00 |
| Holiday | May 01, 2025 | May 22, 2025 | 280.00 |
| Holiday | May 23, 2025 | May 27, 2025 | 345.00 |
| Holiday | May 28, 2025 | Jul 03, 2025 | 310.00 |
| Holiday | Jul 04, 2025 | Jul 07, 2025 | 345.00 |
| Holiday | Jul 08, 2025 | Aug 29, 2025 | 280.00 |
| Holiday | Aug 30, 2025 | Sep 02, 2025 | 320.00 |
| Holiday | Sep 03, 2025 | Nov 26, 2025 | 280.00 |
| Holiday | Nov 27, 2025 | Dec 01, 2025 | 320.00 |
| Holiday | Dec 02, 2025 | Dec 19, 2025 | 280.00 |
| Holiday | Dec 20, 2025 | Jan 02, 2026 | 350.00 |
Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
John and Jo-Anne
Review Date:
Jul 14, 2019
|
We have been staying in C-45 for 14 years and just love it. The owners have done updates almost every year to the unit. We love all the staff and look forward to seeing them each time we visit. The beach is a stone throw from the inn. We have already booked two more stays and look forward to crossing the bridge.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|